Tuition Fees for Egyptian Students
Academic Year 2026/2027
| Program | 1st Installment (Upon Enrollment) | 2nd Installment (Before Nov 30) | 3rd Installment (Before Jan 31) | 4th Installment (Before Apr 30) | Total |
|---|---|---|---|---|---|
| Medicine | 68,750 | 68,750 | 68,750 | 68,750 | 275,000 |
| Pharmacy | 35,500 | 35,500 | 35,500 | 35,500 | 142,000 |
| Clinical Pharmacy | 39,500 | 39,500 | 39,500 | 39,500 | 158,000 |
| Dentistry | 46,250 | 46,250 | 46,250 | 46,250 | 185,000 |
| Physiotherapy | 27,500 | 27,500 | 27,500 | 27,500 | 110,000 |
| Engineering | 19,750 | 19,750 | 19,750 | 19,750 | 79,000 |
| Business Administration (English) | 14,750 | 14,750 | 14,750 | 14,750 | 59,000 |
| Business Administration (Arabic) | 11,750 | 11,750 | 11,750 | 11,750 | 47,000 |
| Mass Communications | 13,750 | 13,750 | 13,750 | 13,750 | 55,000 |
| Computer Science | 21,250 | 21,250 | 21,250 | 21,250 | 85,000 |
| Arts | 14,750 | 14,750 | 14,750 | 14,750 | 59,000 |
| Nursing | 16,250 | 16,250 | 16,250 | 16,250 | 65,000 |
In addition to the above tuition fees, split into four installments (2% of tuition fees goes to the Fund for Innovators and Talented Students in accordance with Law No. 1 of 2019). The registration fee is paid only for the first academic year, and the academic fee is 7,600 EGP per semester.
International Students Total Fees
Academic Year 2026/2027